Artwork Direction Render this creature's full Titan outfit with wings, aura, and ordered paperdolls when configured.
Creature
Eradicator
Level 800 | blood | monster
RolemonsterRacebloodLevel800
Combat profile
- Average HP (alive)
- 1,099,098,952,939
- Level
- 800
- Speed
- 500
- Experience reference
- 355,705,770,000,000
- Role
- monster
- Race
- blood
- Armor
- 70
- Defense
- 70
Attacks
| Attack | Damage | Chance | Interval | Reach |
|---|---|---|---|---|
| melee | 10,000,000-12,000,000 | Varies | 1000 ms | Adjacent |
| physical | 10,000,000-12,000,000 | 6% | 1000 ms | 3 tiles |
| strength | Varies | 3% | 1000 ms | 3 tiles |
| energy strike | 10,000,000-12,000,000 | 8% | 2000 ms | 1 tiles |
| fire | 10,000,000-12,000,000 | 7% | 2000 ms | 3 tiles |
| physical | 10,000,000-12,000,000 | 3% | 1000 ms | Radius 8 |
| physical | 10,000,000-12,000,000 | 7% | 2000 ms | Length 8 |
| death | 10,000,000-12,000,000 | 7% | 2000 ms | Radius 4 |
| manadrain | 50,000,000 | 3% | 1000 ms | 3 tiles |
| manadrain | 50,000,000 | 3% | 1000 ms | 3 tiles |
| death | 10,000,000-12,000,000 | 7% | 2000 ms | Radius 4 |
| physical | 10,000,000-12,000,000 | 3% | 1000 ms | Radius 8 |
| strength | Varies | 3% | 1000 ms | Radius 5 |
| fire | 10,000,000-12,000,000 | 3% | 1000 ms | 3 tiles |
Defensive abilities
| Ability | Value | Chance | Interval |
|---|---|---|---|
| healing | 73000000000-85000000000 | 90% | 3700 ms |
| speed | Varies | 8% | 1000 ms |
Element profile
- Physical
- 25%
- Death
- 5%
- Energy
- -5%
- Ice
- 5%
- Earth
- 40%
- Holy
- -5%
Active loot sources
| Source | Item | Chance | Count | Conditions |
|---|---|---|---|---|
| Guaranteed Currency | gold ingot | 100% | 80 | Level 800-800 | Guaranteed progression currency generated by monster level |
| Conditional Loot | sealed spellbooks box | 0.4% | 1 | Level 25-? | Universal monster drop: 1 in 250 eligible kills. Requires monster level 25+ and the loot owner's awakening at most 50 above the monster's level. |