Offensive attributes
Spell damage, rune damage, weapon damage, critical chance, critical damage, attack speed, melee skill, distance skill, and magic level support different builds.
Healing and sustain
Magic healing and rune healing are percentages. Health or mana regeneration and life or mana leech provide longer-term sustain.
Defensive attributes
Armor, damage resistance, elemental protections, maximum health, maximum mana, and dodge create different defensive profiles.
Unified melee
Sword, club, and axe progression are represented as one Melee skill in Titan-facing interfaces. Weapons still retain their visual identity.
Awakening requirements
Equipment families use awakening as their progression gate. The generated table below reads the live Equip entries, including Remedy at 1, Draken at 50, Ultra weapons at 150, Ultra armor and Domination at 200, Prismatic at 250, Revolution +1 at 300, Revolution +2 at 350, and Revolution +3 at 400.
Item Level
Unidentified and upgraded items have a separate Item Level. It controls attribute value ranges, adds an equipment requirement, and decides which Spirits are available. Each Upgrade Level contributes two Item Levels.
Spirits and Void Spellbook
Using a Void Spellbook replaces ordinary custom attributes with one random Spirit compatible with both the equipment type and its current Item Level. A Limitless Crystal can remove the equip requirement but does not unlock a Spirit above the item's real Item Level.
No set bonus
Equipment power belongs to each piece. Wearing a complete named family grants no additional full-set effect.
Equipment Attribute Guide
| Attribute | Role | Exact benefit | Appears on | Stacking or limit |
|---|---|---|---|---|
| Armor | Defense | Reduces eligible incoming physical damage through the armor calculation | Armor pieces | Higher is stronger |
| Defense | Defense | Improves blocking strength when the equipped weapon or shield can defend | Weapons and shields | Higher is stronger |
| Damage Resistance | Defense | Reduces incoming damage by the displayed percentage | Armor, shields, rings, and selected equipment | Equipped values combine; rarity does not multiply protection or reduction |
| Element Protection | Defense | Reduces one named damage element such as fire, ice, energy, earth, holy, or death | Defensive equipment | Only affects the named element |
| Maximum Health / Mana | Defense | Raises the matching resource pool by a flat amount or percentage | Equipment and Spirit rolls | Equipped contributions combine |
| Health / Mana Regeneration | Sustain | Restores the listed resource repeatedly at the displayed interval | Equipment | Gain is the amount; ticks are the interval |
| Melee / Distance / Magic Level | Skill | Raises the relevant combat skill used by weapon, spell, rune, or healing formulas | Vocation-appropriate equipment | Sword, club, and axe share Titan's Melee skill |
| Spell Damage | Offense | Increases offensive damage whose source is a spell | Any equipped item carrying the attribute | All equipped percentages add together |
| Rune Damage | Offense | Increases offensive damage whose source is a rune | Any equipped item carrying the attribute | Does not increase normal spells or weapon hits |
| Weapon Damage | Offense | Increases melee, distance, and wand weapon-hit damage | Primarily weapons and progression equipment | All equipped percentages add together |
| Magic Healing | Sustain | Increases healing whose source is a spell | Any equipped item carrying the attribute | All equipped percentages add together |
| Rune Healing | Sustain | Increases healing whose source is a rune | Any equipped item carrying the attribute | Does not increase spell healing |
| Critical Chance | Offense | Raises the chance for eligible weapon attacks to critically hit | Weapons | A chance percentage, separate from critical damage |
| Critical Damage | Offense | Raises the damage multiplier of an eligible critical hit | Weapons | Only matters when a critical hit occurs |
| Life / Mana Leech | Sustain | An eligible weapon hit can restore health or mana according to its chance and amount | Weapons | Chance decides activation; amount decides recovery |
| Dodge | Defense | Gives a chance to avoid an eligible incoming hit completely | Any equipped item carrying the attribute | Equipped values add together and final dodge is capped at 90% |
| Attack Speed | Offense | Shortens the interval between weapon attacks | Weapons only | Displayed in milliseconds; lower is faster and the final interval cannot fall below 100 ms |
| Hit Chance / Range | Utility | Hit Chance affects distance-attack accuracy; Range controls how far the weapon can reach | Distance weapons | These change reliability and reach rather than direct damage |
Permanent equipment attributes do not create temporary buff icons. Rarity can improve eligible offensive and resource attributes, but does not multiply protection or damage reduction.
Equipment Awakening Progression
Equipment families have individual piece attributes but no full-set bonuses. Protection All is capped at 12% on progression equipment.
Item Level Rules
| Rule | Live value | Effect |
|---|---|---|
| Maximum assigned Item Level | 30 | Sets the upper bound for natural Item Level and Spirit eligibility |
| Upgrade contribution | +2 Item Levels per upgrade | A +15 item can gain 30 Item Levels from upgrading |
| Attribute rolls | Scale with Item Level | Item Level determines available attribute value ranges |
| Spirit unlock pool | Minimum Item Level per Spirit | Void Spellbook can only add a compatible Spirit whose minimum is met by the target item |
| Equip requirement | Player level must meet Item Level | Limitless Crystal removes the equipment requirement but does not unlock higher Spirits on a low-level item |
Item Upgrading Tools
| Tool | What it changes | Important rule |
|---|---|---|
minor upgrading crystal | Raises Upgrade Level up to +15 | Each upgrade adds 2 Item Levels; failures can lower the upgrade and attempts above +12 can destroy the item |
upgrade catalyst | Protects a high-upgrade attempt | Prevents the equipped item from being destroyed by that upgrade attempt |
spellbook of identification | Identifies an unidentified equipment drop | Reveals its Item Level, rarity, attributes, and possible Spirit |
fortune token | Rerolls the last attribute value | The new value is still bounded by the item's Item Level |
faith token | Rerolls all attribute values | Attribute types remain while their Item-Level-scaled values change |
| mind spellbook | Extracts or transfers upgrade attributes and Spirit | Use it for moving an established custom roll between compatible equipment |
| limitless spellbook | Removes the equipment Item Level requirement | It does not change the item's actual Item Level or Spirit unlock pool |
| mirrored spellbook | Creates a mirrored equipment copy | The mirrored result is immutable |
void spellbook | Replaces normal custom attributes with one random compatible Spirit | The target Item Level decides which Spirits are unlocked |
muck remover | Opens a sealed Crystal Fossil | The extraction roll yields a random upgrade-system crystal or can break the fossil |
Void Spellbook Spirit Catalog
| Spirit | Minimum Item Level | Compatible equipment | Profile | Effect at unlock threshold | Possible effect at Item Level 60 | Relative roll acceptance |
|---|---|---|---|---|---|---|
| Flame Spirit | 1 | All equipment | Defense / Skill | Max HP: 1-1% maximum health; Melee Skills: 1-1 Melee skill | Max HP: 1-6% maximum health; Melee Skills: 1-6 Melee skill | 90% acceptance when selected by the Spirit roll |
| Ice Spirit | 2 | All equipment | Defense / Skill | Max MP: 1-1% maximum mana; Magic Level: 1-1 Magic Levels | Max MP: 1-6% maximum mana; Magic Level: 1-8 Magic Levels | 90% acceptance when selected by the Spirit roll |
| Terra Spirit | 3 | All equipment | Defense / Skill | Max MP: 1-1% maximum mana; Distance Fighting: 1-1 Distance skill | Max MP: 1-6% maximum mana; Distance Fighting: 1-8 Distance skill | 90% acceptance when selected by the Spirit roll |
| Death Spirit | 4 | All equipment | Defense | Max HP: 1-1% maximum health; Max MP: 1-1% maximum mana | Max HP: 1-6% maximum health; Max MP: 1-6% maximum mana | 95% acceptance when selected by the Spirit roll |
| Air Spirit | 5 | All equipment | Defense | PVP Protection: 1-1% less eligible physical damage; PVE Protection: 1-1% less elemental damage from creatures | PVP Protection: 1-6% less eligible physical damage; PVE Protection: 1-6% less elemental damage from creatures | 20% acceptance when selected by the Spirit roll |
| Energy Spirit | 8 | All equipment | Offense / Defense | Orbs Damage: 1-4% more elemental missile damage; Max HP: 1-1% maximum health; PVE Protection: 1-1% less elemental damage from creatures | Orbs Damage: 1-24% more elemental missile damage; Max HP: 1-6% maximum health; PVE Protection: 1-6% less elemental damage from creatures | 30% acceptance when selected by the Spirit roll |
| Hawk Spirit | 9 | All equipment | Defense / Skill | Max MP: 1-1% maximum mana; Distance Fighting: 1-2 Distance skill; PVE Protection: 1-1% less elemental damage from creatures | Max MP: 1-6% maximum mana; Distance Fighting: 1-8 Distance skill; PVE Protection: 1-6% less elemental damage from creatures | 60% acceptance when selected by the Spirit roll |
| Dark Spirit | 10 | All equipment | Defense / Skill / Offense | Max MP: 1-1% maximum mana; Magic Level: 1-2 Magic Levels; Immortal Death Attack: 10% chance on attack to deal 1-5.29M damage | Max MP: 1-6% maximum mana; Magic Level: 1-8 Magic Levels; Immortal Death Attack: 10% chance on attack to deal 1-31.73M damage | 60% acceptance when selected by the Spirit roll |
| Light Spirit | 11 | All equipment | Defense / Offense | PVE Protection: 1-2% less elemental damage from creatures; Orbs Damage: 1-5% more elemental missile damage; Divine Orb Reflection: 10% chance when hit to retaliate for 1-5.82M damage | PVE Protection: 1-6% less elemental damage from creatures; Orbs Damage: 1-24% more elemental missile damage; Divine Orb Reflection: 10% chance when hit to retaliate for 1-31.73M damage | 50% acceptance when selected by the Spirit roll |
| Punisher Spirit | 12 | All equipment | Offense / Defense | Orbs Damage: 1-5% more elemental missile damage; PVE Protection: 1-2% less elemental damage from creatures; Max MP: 1-2% maximum mana | Orbs Damage: 1-24% more elemental missile damage; PVE Protection: 1-6% less elemental damage from creatures; Max MP: 1-6% maximum mana | 50% acceptance when selected by the Spirit roll |
| Lightining Spirit | 13 | All equipment | Offense / Defense | Orbs Damage: 1-6% more elemental missile damage; PVE Protection: 1-2% less elemental damage from creatures; Energy Strike Reflection: 10% chance when hit to retaliate for 1-6.87M damage | Orbs Damage: 1-24% more elemental missile damage; PVE Protection: 1-6% less elemental damage from creatures; Energy Strike Reflection: 10% chance when hit to retaliate for 1-31.73M damage | 50% acceptance when selected by the Spirit roll |
| Thunder Spirit | 14 | All equipment | Defense / Offense | Max HP: 1-2% maximum health; Max MP: 1-2% maximum mana; Damage Buff: 3% chance on kill to gain 1-6% damage for 8 seconds | Max HP: 1-6% maximum health; Max MP: 1-6% maximum mana; Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds | 50% acceptance when selected by the Spirit roll |
| Demon Spirit | 15 | All equipment | Defense / Offense | Max MP: 1-2% maximum mana; Orbs Damage: 1-6% more elemental missile damage; PVE Protection: 1-2% less elemental damage from creatures | Max MP: 1-6% maximum mana; Orbs Damage: 1-24% more elemental missile damage; PVE Protection: 1-6% less elemental damage from creatures | 30% acceptance when selected by the Spirit roll |
| Holy Spirit | 18 | All equipment | Defense | Max HP: 1-2% maximum health; PVP Protection: 1-2% less eligible physical damage; PVE Protection: 1-2% less elemental damage from creatures | Max HP: 1-6% maximum health; PVP Protection: 1-6% less eligible physical damage; PVE Protection: 1-6% less elemental damage from creatures | 15% acceptance when selected by the Spirit roll |
| Enraged Dark Spirit | 20 | Melee weapons | Skill / Offense / Defense / Sustain | Melee Skills: 1-2 Melee skill; Attack Damage: 1-3% more physical damage; PVP Protection: 1-2% less eligible physical damage; Max HP Buff: 3% chance on kill to gain 1-12% maximum health for 8 seconds; Increased Healing: 1-5% more healing from every source | Melee Skills: 1-6 Melee skill; Attack Damage: 1-9% more physical damage; PVP Protection: 1-6% less eligible physical damage; Max HP Buff: 3% chance on kill to gain 1-36% maximum health for 8 seconds; Increased Healing: 1-14% more healing from every source | 10% acceptance when selected by the Spirit roll |
| Lava Spirit | 20 | Distance weapons | Skill / Offense / Sustain | Distance Fighting: 1-3 Distance skill; Infernal Flame Attack: 10% chance on attack to deal 1-10.58M damage; Life Steal: Restores 1-4% of eligible physical or distance damage as health; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-6% of the defeated creature's maximum health, capped at your normal spell maximum | Distance Fighting: 1-8 Distance skill; Infernal Flame Attack: 10% chance on attack to deal 1-31.73M damage; Life Steal: Restores 1-12% of eligible physical or distance damage as health; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-18% of the defeated creature's maximum health, capped at your normal spell maximum | 15% acceptance when selected by the Spirit roll |
| Nature Spirit | 20 | Wands and rods | Offense / Sustain / Skill | Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-6% of the defeated creature's maximum health, capped at your normal spell maximum; Mana Steal: Restores 1-4% of eligible magic or distance damage as mana; Magic Level: 1-3 Magic Levels; Terra Orb Attack: 10% chance on attack to deal 1-10.58M damage | Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-18% of the defeated creature's maximum health, capped at your normal spell maximum; Mana Steal: Restores 1-12% of eligible magic or distance damage as mana; Magic Level: 1-8 Magic Levels; Terra Orb Attack: 10% chance on attack to deal 1-31.73M damage | 15% acceptance when selected by the Spirit roll |
| Devil Spirit | 22 | Legs, Boots, Shields | Offense / Defense / Skill | Damage Buff: 3% chance on kill to gain 1-9% damage for 8 seconds; Max MP Buff: 3% chance on kill to gain 1-14% maximum mana for 8 seconds; Max MP: 1-3% maximum mana; Magic Level: 1-3 Magic Levels | Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds; Max MP Buff: 3% chance on kill to gain 1-36% maximum mana for 8 seconds; Max MP: 1-6% maximum mana; Magic Level: 1-8 Magic Levels | 20% acceptance when selected by the Spirit roll |
| Angel Spirit | 26 | Helmets, Armors, Necklaces | Defense / Offense | Max HP Buff: 3% chance on kill to gain 1-16% maximum health for 8 seconds; Damage Buff: 3% chance on kill to gain 1-11% damage for 8 seconds; Max HP: 1-3% maximum health; PVE Protection: 1-3% less elemental damage from creatures | Max HP Buff: 3% chance on kill to gain 1-36% maximum health for 8 seconds; Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds; Max HP: 1-6% maximum health; PVE Protection: 1-6% less elemental damage from creatures | 30% acceptance when selected by the Spirit roll |
| Enraged Angel Spirit | 29 | Rings | Defense / Offense / Skill | Max MP: 1-3% maximum mana; Max MP Buff: 3% chance on kill to gain 1-18% maximum mana for 8 seconds; PVP Protection: 1-3% less eligible physical damage; Damage Boost: 1-3% chance for a hit to deal 20% extra damage; Magic Level: 1-4 Magic Levels; Immortal Death Attack: 10% chance on attack to deal 1-15.33M damage | Max MP: 1-6% maximum mana; Max MP Buff: 3% chance on kill to gain 1-36% maximum mana for 8 seconds; PVP Protection: 1-6% less eligible physical damage; Damage Boost: 1-6% chance for a hit to deal 20% extra damage; Magic Level: 1-8 Magic Levels; Immortal Death Attack: 10% chance on attack to deal 1-31.73M damage | 3% acceptance when selected by the Spirit roll |
| Enraged Arch-Angel Spirit | 29 | Rings | Defense / Sustain / Skill / Offense | Max MP: 1-3% maximum mana; Max MP Buff: 3% chance on kill to gain 1-18% maximum mana for 8 seconds; PVP Protection: 1-3% less eligible physical damage; Mana Steal: Restores 1-6% of eligible magic or distance damage as mana; Distance Fighting: 1-4 Distance skill; Damage Boost: 1-3% chance for a hit to deal 20% extra damage | Max MP: 1-6% maximum mana; Max MP Buff: 3% chance on kill to gain 1-36% maximum mana for 8 seconds; PVP Protection: 1-6% less eligible physical damage; Mana Steal: Restores 1-12% of eligible magic or distance damage as mana; Distance Fighting: 1-8 Distance skill; Damage Boost: 1-6% chance for a hit to deal 20% extra damage | 3% acceptance when selected by the Spirit roll |
| Enraged Death Spirit | 29 | Rings | Offense / Defense | Damage Buff: 3% chance on kill to gain 1-12% damage for 8 seconds; Max MP: 1-3% maximum mana; Orbs Damage: 1-12% more elemental missile damage; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-9% of the defeated creature's maximum health, capped at your normal spell maximum | Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds; Max MP: 1-6% maximum mana; Orbs Damage: 1-24% more elemental missile damage; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-18% of the defeated creature's maximum health, capped at your normal spell maximum | 20% acceptance when selected by the Spirit roll |
| Enraged Demon Spirit | 29 | Boots | Defense / Offense | Max HP: 1-3% maximum health; Max MP: 1-3% maximum mana; Orbs Damage: 1-12% more elemental missile damage; PVE Protection: 1-3% less elemental damage from creatures; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-9% of the defeated creature's maximum health, capped at your normal spell maximum | Max HP: 1-6% maximum health; Max MP: 1-6% maximum mana; Orbs Damage: 1-24% more elemental missile damage; PVE Protection: 1-6% less elemental damage from creatures; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-18% of the defeated creature's maximum health, capped at your normal spell maximum | 4% acceptance when selected by the Spirit roll |
| Enraged Devil Spirit | 29 | Rings | Defense / Sustain / Offense | Max HP: 1-3% maximum health; Max HP Buff: 3% chance on kill to gain 1-18% maximum health for 8 seconds; PVP Protection: 1-3% less eligible physical damage; Life Steal: Restores 1-6% of eligible physical or distance damage as health; Damage Buff: 3% chance on kill to gain 1-12% damage for 8 seconds; Damage Boost: 1-3% chance for a hit to deal 20% extra damage | Max HP: 1-6% maximum health; Max HP Buff: 3% chance on kill to gain 1-36% maximum health for 8 seconds; PVP Protection: 1-6% less eligible physical damage; Life Steal: Restores 1-12% of eligible physical or distance damage as health; Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds; Damage Boost: 1-6% chance for a hit to deal 20% extra damage | 4% acceptance when selected by the Spirit roll |
| Enraged Energy Spirit | 29 | Helmets, Legs | Offense / Defense / Skill | Orbs Damage: 1-12% more elemental missile damage; PVE Protection: 1-3% less elemental damage from creatures; Energy Strike Reflection: 10% chance when hit to retaliate for 1-15.33M damage; Magic Level: 1-4 Magic Levels | Orbs Damage: 1-24% more elemental missile damage; PVE Protection: 1-6% less elemental damage from creatures; Energy Strike Reflection: 10% chance when hit to retaliate for 1-31.73M damage; Magic Level: 1-8 Magic Levels | 20% acceptance when selected by the Spirit roll |
| Enraged Hawk Spirit | 29 | Rings, Necklaces | Defense | Max HP: 1-3% maximum health; PVP Protection: 1-3% less eligible physical damage; PVE Protection: 1-3% less elemental damage from creatures; Max HP Buff: 3% chance on kill to gain 1-18% maximum health for 8 seconds | Max HP: 1-6% maximum health; PVP Protection: 1-6% less eligible physical damage; PVE Protection: 1-6% less elemental damage from creatures; Max HP Buff: 3% chance on kill to gain 1-36% maximum health for 8 seconds | 10% acceptance when selected by the Spirit roll |
| Enraged Holy Spirit | 29 | Helmets | Defense / Offense | Max HP: 1-3% maximum health; Orbs Damage: 1-12% more elemental missile damage; PVE Protection: 1-3% less elemental damage from creatures; Attack Damage: 1-5% more physical damage; Death Protection: 1-6% less death damage | Max HP: 1-6% maximum health; Orbs Damage: 1-24% more elemental missile damage; PVE Protection: 1-6% less elemental damage from creatures; Attack Damage: 1-9% more physical damage; Death Protection: 1-12% less death damage | 4% acceptance when selected by the Spirit roll |
| Enraged Light Spirit | 29 | Shields | Defense / Offense | Max HP: 1-3% maximum health; PVE Protection: 1-3% less elemental damage from creatures; Damage Boost: 1-3% chance for a hit to deal 20% extra damage; Damage Buff: 3% chance on kill to gain 1-12% damage for 8 seconds; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-9% of the defeated creature's maximum health, capped at your normal spell maximum | Max HP: 1-6% maximum health; PVE Protection: 1-6% less elemental damage from creatures; Damage Boost: 1-6% chance for a hit to deal 20% extra damage; Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-18% of the defeated creature's maximum health, capped at your normal spell maximum | 5% acceptance when selected by the Spirit roll |
| Enraged Lightining Spirit | 29 | Legs | Defense / Offense | PVE Protection: 1-3% less elemental damage from creatures; Max MP: 1-3% maximum mana; Damage Boost: 1-3% chance for a hit to deal 20% extra damage; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-9% of the defeated creature's maximum health, capped at your normal spell maximum; Damage Buff: 3% chance on kill to gain 1-12% damage for 8 seconds | PVE Protection: 1-6% less elemental damage from creatures; Max MP: 1-6% maximum mana; Damage Boost: 1-6% chance for a hit to deal 20% extra damage; Explosion on Kill: On a PvE kill, damages nearby creatures for up to 1-18% of the defeated creature's maximum health, capped at your normal spell maximum; Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds | 5% acceptance when selected by the Spirit roll |
| Enraged Punisher Spirit | 29 | Armors | Skill / Defense / Sustain / Offense | Distance Fighting: 1-4 Distance skill; Max MP: 1-3% maximum mana; PVP Protection: 1-3% less eligible physical damage; Increased Healing: 1-7% more healing from every source; Damage Boost: 1-3% chance for a hit to deal 20% extra damage | Distance Fighting: 1-8 Distance skill; Max MP: 1-6% maximum mana; PVP Protection: 1-6% less eligible physical damage; Increased Healing: 1-14% more healing from every source; Damage Boost: 1-6% chance for a hit to deal 20% extra damage | 5% acceptance when selected by the Spirit roll |
| Enraged Thunder Spirit | 29 | Necklaces | Defense / Offense | PVP Protection: 1-3% less eligible physical damage; Max MP: 1-3% maximum mana; Attack Damage: 1-5% more physical damage; Damage Buff: 3% chance on kill to gain 1-12% damage for 8 seconds; Immortal Death Attack: 10% chance on attack to deal 1-15.33M damage | PVP Protection: 1-6% less eligible physical damage; Max MP: 1-6% maximum mana; Attack Damage: 1-9% more physical damage; Damage Buff: 3% chance on kill to gain 1-24% damage for 8 seconds; Immortal Death Attack: 10% chance on attack to deal 1-31.73M damage | 4% acceptance when selected by the Spirit roll |
A Void Spellbook replaces ordinary custom attributes with one compatible Spirit. Every Spirit attribute rolls independently, so two items with the same Spirit can have different values.
Continue learning
Rarity, Upgrading, and Defusion
Ten equipment rarities plus Item Level upgrading, attribute rerolls, Spirits, protected upgrades, copying, transfer, and recycling.
Outfits, Costumes, and Paperdolls
Layered equipment visuals for Titan vessels, with slot ordering, per-piece visibility, wings, auras, and strict mount rules.
Character Inspect and Power Rating
A complete view of another character's outfit, paperdolls, equipment, cards, talents, skills, bonuses, and fair cross-vocation power.
































































































































