Interactive quick start
Learn this system in game
The client can walk you through these controls directly inside the live system window. The same steps are listed here for reference.
- 01
Your Ascension profile
This summary combines your current rank, Ascension Points, Supreme Points, and progress toward the next rank.
- 02
Daily objectives
Daily goals reward normal play in different ways. Read the condition, current progress, and reward together before choosing what to pursue.
- 03
Progress and rewards
Each objective shows its exact condition, progress, reset period, and rewards. Major objectives are harder because of their conditions, not impossible monster counts.
- 04
Weekly and monthly goals
Weekly and monthly tabs contain longer challenges based on variety, difficult encounters, quests, collections, and other meaningful actions.
- 05
Achievement series
Open Achievements to see permanent five-stage series. Progress carries forward through Initiate, Adept, Veteran, Master, and Legend.
- 06
Claim completed stages
Claimable stages appear first. Every stage has its own target and Ascension and Supreme rewards, and each reward can be claimed once.
- 07
World objectives
The World tab tracks a difficult shared goal. When the server completes it, every player receives the announced world bonus.
- 08
Build resources
Card Fragments, Card Tokens, and upgrade materials connect Ascension to the Ability Card system. The full Systems Guide remains available whenever you need exact tables.
Daily objectives
Every 24 hours, five objectives are selected from weighted kills, total damage, maximum hit, boss kills, creature variety, above-level kills, no-death streaks, boss damage, and dungeon completions.
Major objectives
A daily objective has a small chance to become Major. It asks substantially more and can reward a complete Card Token instead of fragments.
Weekly and monthly goals
Long goals add ten new kinds of challenge through boss and creature variety, elite and titan hunts, underdog boss fights, heavy hits, quests, cosmetics, and cards. Difficulty rises through conditions and broader participation instead of impossible monster-count inflation.
Global objective
All players contribute to one difficult world goal. Completion activates a 25% experience bonus for the whole server for 24 hours.
Achievements
Each permanent feat is a five-stage cumulative series: Initiate, Adept, Veteran, Master, and Legend. Progress never restarts between stages, and each completed stage can be claimed once for its own Ascension and Supreme rewards.
Rank requirement gates
Ascension Rank gate tiles automatically display their required rank with magic effect 49. The visible rank and the enforced rank share one configuration.
Smart kill value
Weighted kill progress compares monster awakening with player awakening. Fighting above your power advances kill goals faster than farming trivial enemies.
Ascension Ranks
| Rank | Title | Total Ascension Points |
|---|---|---|
| 1 | Initiate | 0 |
| 2 | Seeker | 250 |
| 3 | Vanguard | 400 |
| 4 | Pathfinder | 800 |
| 5 | Veteran | 1.6K |
| 6 | Specialist | 4K |
| 7 | Paragon | 8K |
| 8 | Exemplar | 16K |
| 9 | Ascendant | 25K |
| 10 | Titanborn | 40K |
Objective Cadence
| Board | Objectives | Refresh | Identity |
|---|---|---|---|
| Daily | 5 | 1 day | Short personal progress |
| Weekly | 4 | 7 days | Condition and variety challenges from the long-objective pool |
| Monthly | 3 | Monthly | Harder conditions and broader gameplay, not inflated monster counts |
| Global | 1 | World rotation | Shared server objective; completion grants +25% experience for 1 day |
Objective Rewards
| Objective | Ascension Points | Supreme Points | Card Fragments | Upgrade materials | Special |
|---|---|---|---|---|---|
| Normal | 8 | 3 | 5 | 1 | - |
| Major | 35 | 15 | 0 | 0 | 55% complete Card Token chance |
| Weekly | 60 | 25 | 35 | 5 | - |
| Monthly | 250 | 100 | 150 | 20 | - |
Daily Objective Pool
| Objective | Tracks | Target range | Progress rule |
|---|---|---|---|
| Weighted Hunt | Weighted Kills | 70 to 180 | Weighted by monster awakening versus player awakening |
| Battle Pressure | Damage | 5M to 60M | Direct progress from the matching gameplay action |
| Heavy Impact | Max Hit | 150K to 5M | Direct progress from the matching gameplay action |
| Boss Discipline | Boss Kills | 1 to 5 | Direct progress from the matching gameplay action |
| Monster Hunt | Category Kills | 40 to 120 | Direct progress from the matching gameplay action |
| Named Hunt | Specific Monster Kills | 75 to 180 | Direct progress from the matching gameplay action |
| Danger Hunt | Above Level Kills | 25 to 90 | Direct progress from the matching gameplay action |
| Varied Hunt | Different Creatures | 8 to 25 | Each different monster species counts once |
| Clean Streak | No Death Weighted Kills | 50 to 150 | Weighted hunt progress; death resets the active objective |
| Boss Pressure | Boss Damage | 2M to 90M | Direct progress from the matching gameplay action |
| Dungeon Conquest | Encounters | 1 to 4 | Defeat a dungeon's final boss |
Weekly and Monthly Objective Pool
| Objective | Tracks | Target range | Progress rule |
|---|---|---|---|
| Treasure Trail | Quest Rewards | 2 to 5 | Open eligible quest reward chests |
| Wardrobe Expansion | Cosmetics Owned | 1 to 3 | Unlock new cosmetics |
| Card Collection | Cards Owned | 2 to 6 | Add new cards to the collection |
| Boss Tour | Boss Variety | 2 to 6 | Each different boss counts once |
| Dangerous Bestiary | Strong Creature Variety | 3 to 10 | Each different above-awaken species counts once |
| Elite Hunt | Elite Kills | 8 to 25 | Defeat monsters at least 50% above your awaken |
| Titan Hunt | Titan Kills | 3 to 12 | Defeat monsters at least twice your awaken |
| Underdog Boss Hunt | Bosses Above Level | 1 to 5 | Defeat bosses above your awaken |
| Heavy Hitter | Heavy Hits | 5 to 20 | Land hits above the awaken-scaled heavy-hit threshold |
| Boss Heavy Hitter | Boss Heavy Hits | 3 to 12 | Land heavy hits against bosses |
| Named Extermination | Specific Monster Kills | 400 to 1K | Direct progress from the matching gameplay action |
| Explorer's Hunt | Different Creatures | 10 to 30 | Each different monster species counts once |
| Dungeon Circuit | Encounters | 2 to 8 | Defeat a dungeon's final boss |
| Flawless Expedition | No Death Weighted Kills | 60 to 180 | Weighted hunt progress; death resets the active objective |
Long objectives increase difficulty through conditions, variety, collections, and system participation instead of impossible monster-count inflation.
Major Objective Pool
| Objective | Tracks | Target range | Progress rule |
|---|---|---|---|
| Major Hunt Contract | Weighted Kills | 550 to 1.2K | Weighted by monster awakening versus player awakening |
| Major Boss Contract | Boss Kills | 8 to 15 | Direct progress from the matching gameplay action |
| Major Boss Pressure | Boss Damage | 250M to 1.2B | Direct progress from the matching gameplay action |
| Major Clean Streak | No Death Weighted Kills | 450 to 1K | Weighted hunt progress; death resets the active objective |
7% chance for a daily slot to become a Major Objective.
World Objectives
| World objective | Tracks | World target | Progress rule |
|---|---|---|---|
| World Hunt | Weighted Kills | 25M | Weighted by monster awakening versus player awakening |
| World Boss Purge | Boss Kills | 100K | Direct progress from the matching gameplay action |
| World Boss Siege | Boss Damage | 5T | Direct progress from the matching gameplay action |
Every player contributes. Completion grants +25% experience world-wide for 1 day.
Five-Stage Achievement Catalog
| Achievement series | Category | Stage | Tier | Requirement | Cumulative target | Supreme | Ascension |
|---|---|---|---|---|---|---|---|
| Monster Hunter | Fighting | 1 / 5 | Initiate | Kills | 250 | 3 | 2 |
| Monster Hunter | Fighting | 2 / 5 | Adept | Kills | 2.5K | 8 | 4 |
| Monster Hunter | Fighting | 3 / 5 | Veteran | Kills | 25K | 18 | 9 |
| Monster Hunter | Fighting | 4 / 5 | Master | Kills | 250K | 40 | 20 |
| Monster Hunter | Fighting | 5 / 5 | Legend | Kills | 1M | 85 | 45 |
| Boss Breaker | Bosses | 1 / 5 | Initiate | Boss Kills | 10 | 3 | 2 |
| Boss Breaker | Bosses | 2 / 5 | Adept | Boss Kills | 50 | 8 | 4 |
| Boss Breaker | Bosses | 3 / 5 | Veteran | Boss Kills | 200 | 18 | 9 |
| Boss Breaker | Bosses | 4 / 5 | Master | Boss Kills | 750 | 40 | 20 |
| Boss Breaker | Bosses | 5 / 5 | Legend | Boss Kills | 2.5K | 85 | 45 |
| Battle Pressure | Fighting | 1 / 5 | Initiate | Damage | 100M | 3 | 2 |
| Battle Pressure | Fighting | 2 / 5 | Adept | Damage | 1B | 8 | 4 |
| Battle Pressure | Fighting | 3 / 5 | Veteran | Damage | 10B | 18 | 9 |
| Battle Pressure | Fighting | 4 / 5 | Master | Damage | 100B | 40 | 20 |
| Battle Pressure | Fighting | 5 / 5 | Legend | Damage | 1T | 85 | 45 |
| Titan Strike | Fighting | 1 / 5 | Initiate | Max Hit | 1M | 3 | 2 |
| Titan Strike | Fighting | 2 / 5 | Adept | Max Hit | 10M | 8 | 4 |
| Titan Strike | Fighting | 3 / 5 | Veteran | Max Hit | 100M | 18 | 9 |
| Titan Strike | Fighting | 4 / 5 | Master | Max Hit | 1B | 40 | 20 |
| Titan Strike | Fighting | 5 / 5 | Legend | Max Hit | 10B | 85 | 45 |
| Above the Storm | Fighting | 1 / 5 | Initiate | Above Level Kills | 100 | 3 | 2 |
| Above the Storm | Fighting | 2 / 5 | Adept | Above Level Kills | 500 | 8 | 4 |
| Above the Storm | Fighting | 3 / 5 | Veteran | Above Level Kills | 2.5K | 18 | 9 |
| Above the Storm | Fighting | 4 / 5 | Master | Above Level Kills | 10K | 40 | 20 |
| Above the Storm | Fighting | 5 / 5 | Legend | Above Level Kills | 50K | 85 | 45 |
| Field Researcher | Collections | 1 / 5 | Initiate | Different Creatures | 25 | 3 | 2 |
| Field Researcher | Collections | 2 / 5 | Adept | Different Creatures | 75 | 8 | 4 |
| Field Researcher | Collections | 3 / 5 | Veteran | Different Creatures | 150 | 18 | 9 |
| Field Researcher | Collections | 4 / 5 | Master | Different Creatures | 300 | 40 | 20 |
| Field Researcher | Collections | 5 / 5 | Legend | Different Creatures | 600 | 85 | 45 |
| Unbroken Path | Fighting | 1 / 5 | Initiate | No Death Weighted Kills | 250 | 3 | 2 |
| Unbroken Path | Fighting | 2 / 5 | Adept | No Death Weighted Kills | 1K | 8 | 4 |
| Unbroken Path | Fighting | 3 / 5 | Veteran | No Death Weighted Kills | 5K | 18 | 9 |
| Unbroken Path | Fighting | 4 / 5 | Master | No Death Weighted Kills | 25K | 40 | 20 |
| Unbroken Path | Fighting | 5 / 5 | Legend | No Death Weighted Kills | 100K | 85 | 45 |
| Boss Melter | Bosses | 1 / 5 | Initiate | Boss Damage | 100M | 3 | 2 |
| Boss Melter | Bosses | 2 / 5 | Adept | Boss Damage | 1B | 8 | 4 |
| Boss Melter | Bosses | 3 / 5 | Veteran | Boss Damage | 10B | 18 | 9 |
| Boss Melter | Bosses | 4 / 5 | Master | Boss Damage | 100B | 40 | 20 |
| Boss Melter | Bosses | 5 / 5 | Legend | Boss Damage | 1T | 85 | 45 |
| Relic Finder | Quests | 1 / 5 | Initiate | Quest Rewards | 10 | 3 | 2 |
| Relic Finder | Quests | 2 / 5 | Adept | Quest Rewards | 25 | 8 | 4 |
| Relic Finder | Quests | 3 / 5 | Veteran | Quest Rewards | 50 | 18 | 9 |
| Relic Finder | Quests | 4 / 5 | Master | Quest Rewards | 100 | 40 | 20 |
| Relic Finder | Quests | 5 / 5 | Legend | Quest Rewards | 200 | 85 | 45 |
| Living Gallery | Collections | 1 / 5 | Initiate | Cosmetics Owned | 10 | 3 | 2 |
| Living Gallery | Collections | 2 / 5 | Adept | Cosmetics Owned | 30 | 8 | 4 |
| Living Gallery | Collections | 3 / 5 | Veteran | Cosmetics Owned | 75 | 18 | 9 |
| Living Gallery | Collections | 4 / 5 | Master | Cosmetics Owned | 150 | 40 | 20 |
| Living Gallery | Collections | 5 / 5 | Legend | Cosmetics Owned | 300 | 85 | 45 |
| Deck Architect | Cards | 1 / 5 | Initiate | Cards Owned | 5 | 3 | 2 |
| Deck Architect | Cards | 2 / 5 | Adept | Cards Owned | 10 | 8 | 4 |
| Deck Architect | Cards | 3 / 5 | Veteran | Cards Owned | 15 | 18 | 9 |
| Deck Architect | Cards | 4 / 5 | Master | Cards Owned | 19 | 40 | 20 |
| Deck Architect | Cards | 5 / 5 | Legend | Cards Owned | 21 | 85 | 45 |
| Dungeon Conqueror | Bosses | 1 / 5 | Initiate | Encounters | 5 | 3 | 2 |
| Dungeon Conqueror | Bosses | 2 / 5 | Adept | Encounters | 25 | 8 | 4 |
| Dungeon Conqueror | Bosses | 3 / 5 | Veteran | Encounters | 100 | 18 | 9 |
| Dungeon Conqueror | Bosses | 4 / 5 | Master | Encounters | 300 | 40 | 20 |
| Dungeon Conqueror | Bosses | 5 / 5 | Legend | Encounters | 1K | 85 | 45 |
| Ascendant Shape | Progression | 1 / 5 | Initiate | Awaken | 50 | 3 | 2 |
| Ascendant Shape | Progression | 2 / 5 | Adept | Awaken | 200 | 8 | 4 |
| Ascendant Shape | Progression | 3 / 5 | Veteran | Awaken | 400 | 18 | 9 |
| Ascendant Shape | Progression | 4 / 5 | Master | Awaken | 700 | 40 | 20 |
| Ascendant Shape | Progression | 5 / 5 | Legend | Awaken | 1K | 85 | 45 |
| World-Shaping Power | Power | 1 / 5 | Initiate | Power Rate | 25K | 3 | 2 |
| World-Shaping Power | Power | 2 / 5 | Adept | Power Rate | 75K | 8 | 4 |
| World-Shaping Power | Power | 3 / 5 | Veteran | Power Rate | 175K | 18 | 9 |
| World-Shaping Power | Power | 4 / 5 | Master | Power Rate | 350K | 40 | 20 |
| World-Shaping Power | Power | 5 / 5 | Legend | Power Rate | 750K | 85 | 45 |
Every series has five cumulative stages. Earlier actions continue counting toward later stages, and each completed stage must be claimed to receive its reward.
Ascension, Objectives, and Achievements in game




Continue learning
Ability Cards
Collectible build cards with rarity, four equipped slots, token unlocking, ten upgrade stages, and scaling bonuses.
Bank and Currencies
One secure balance view for gold and Titan's progression tokens, with guarded deposits and withdrawals.
Dungeons
Solo and group instances with difficulty tiers, requirements, challenges, queue state, boss loot, and completion records.
Character Inspect and Power Rating
A complete view of another character's outfit, paperdolls, equipment, cards, talents, skills, bonuses, and fair cross-vocation power.