Interactive quick start
Learn this system in game
The client can walk you through these controls directly inside the live system window. The same steps are listed here for reference.
- 01
Your equipped cards
Up to four equipped cards contribute their bonuses to your character. Selecting a slot shows which card can be removed or replaced.
- 02
Open the Card Library
The Library contains every available card, including locked entries, rarity, current upgrade stage, artwork, and exact action cost.
- 03
Card Tokens and costs
Locked cards consume Card Tokens. Costs vary by the card's power profile, so inspect the displayed token balance and exact price before confirming.
- 04
Inspect before unlocking
Select a card to review its bonuses and rarity. The tutorial never spends your token; unlocking only happens after your own confirmation.
- 05
Build a four-card deck
Owned cards can be added to any free deck slot. Replacing or removing one immediately refreshes the derived bonuses supplied by the active deck.
- 06
Ten upgrade stages
Owned cards use Card Upgrade Gems instead of Card Tokens. Each of the ten stages scales the configured card bonuses while keeping the original card identity.
- 07
Where card resources come from
Ascension awards Card Fragments and upgrade materials. Ten fragments can be crafted into a Card Token with Supreme Points; the full guide lists every rule.
Unlocking
Locked cards require Card Tokens. The cost scales with the card's attribute count and power profile, then a confirmation protects the purchase.
Upgrading
Owned cards use upgrade gems and progress through ten stages. Each stage increases the card's configured bonuses while preserving its original art and rarity frame.
Fragments
Ascension awards Card Fragments. Ten fragments can be crafted into a Card Token using Supreme Points.
Deck building
Up to four cards can be equipped. Replacing or removing a card immediately removes the previous bonus and refreshes the player's derived stats.
Card Progression Rules
| Rule | Live value | What it means |
|---|---|---|
| Active loadout | 4 cards | Only equipped cards contribute their effects |
| Upgrade ceiling | Stage 10 | A card gains 10% of its base effect for each stage |
| Unlock cost | 1-5 Card Tokens | Cost is based on the card's number of effects; special cards cost 5 |
| Upgrade cost | 1-10 Card Upgrade Gems | Stage 1 costs 1 gem and each following stage costs one more |
| Card Token recipe | 10 Card Fragments | Fragments earned from Ascension are converted through Crafting |
| Starter cards | 4 | Starter cards enter the collection without an unlock purchase |
Complete Ability Card Catalog
| Card | Role | Rarity | Unlock | Stats and Stage 0-10 ability |
|---|---|---|---|---|
Fire Strike | Attack | Rare | Starter | +8.0% Damage; +5.0% Critical Damage; Every fifth direct hit burns for 10-30% damage over 4 seconds |
Iron Shield | Defense | Uncommon | Starter | +6.0% Damage Reduction; +4.0% Max Health; Iron Guard grants 5-20% reduction for 1-5 seconds every 20-15 seconds |
Swift Feet | Utility | Common | Starter | +12 Speed; PvE paralysis reduction scales 50-100%; PvP scales 0-50% |
Mana Flow | Magic | Epic | Starter | +6.0% Max Mana; +1.0% Max Mana every 4s; Monster kills have a 2-5% chance to grant 10-25% maximum mana for 10 seconds |
Thunder Bolt | Attack | Rare | 2 Card Tokens | +6.0% Damage; +4.0% Critical Chance; Attacks and spells have a 3-8% chance to chain at 40-60% damage |
Healing Aura | Support | Legendary | 2 Card Tokens | +7.0% Healing; +1.2% Max Health every 4s; Party healing aura scales 0-10% and is halved while any member is PK-flagged |
Blood Pact | Dark Magic | Epic | 2 Card Tokens | +12.0% Damage; +4.0% Damage Taken; Weapon hits have a 5% chance to echo 30-70% direct damage around the target |
Arcane Wisdom | Magic | Rare | 2 Card Tokens | +9.0% Arcane Power; +8.0% Max Mana; Monster kills have a 1-2.5% chance to refresh regular spell cooldowns |
Cult Power | Dark Magic | Epic | 2 Card Tokens | +7.0% Damage; +4.0% Life and Mana Leech; Weapon hits gain up to 5% chance to trigger a learned PvE-safe debuff |
Air Mastery | Elemental | Uncommon | 2 Card Tokens | +10 Speed; +3.0% Refund; Weapon range gains +1 at Stage 5 and +2 at Stage 10, with melee and PvP caps |
Dark Mastery | Elemental | Rare | 2 Card Tokens | +6.0% Damage; +8.0% Critical Damage; Wither reduces monster healing by 10-30% for 1-5 seconds every 20-10 seconds |
Earth Mastery | Elemental | Uncommon | 2 Card Tokens | +4.0% Damage Reduction; +0.8% Max Health every 4s; Standing still for 2 seconds grants up to 5% damage reduction |
Fire Mastery | Elemental | Uncommon | 2 Card Tokens | +9.0% Damage; +3.0% Offensive Skill; Every fifth direct hit burns for 15-40% damage and can spread once |
Lightning Mastery | Elemental | Rare | 2 Card Tokens | +6.0% Critical Chance; +4.0% Offensive Skill; Lightning Surge grants 5-15% attack speed for 1-5 seconds every 20-15 seconds |
Water Mastery | Elemental | Uncommon | 2 Card Tokens | +6.0% Healing; +1.0% Max Mana every 4s; Every tenth incoming hit grants a 1-3% max-health shield and a PvE cleanse |
Hypnotic Gaze | Control | Epic | 2 Card Tokens | +5.0% Critical Chance; +5.0% Refund; Normal monsters have a 1-2.5% chance to be hypnotized for 3 seconds |
Royal Decree | Support | Legendary | 4 Card Tokens | +4.0% Damage; +3.0% Damage Reduction; +4.0% Max Health; +4.0% Max Mana; Personal empowerment and cursed-chest appearance chance scale up to +50% |
Mimic's Trick | Utility | Epic | 2 Card Tokens | +7.0% Refund; +2.0% Critical Chance; Rare corpse entries gain an independent bonus roll scaling up to 1% |
Resurrection | Support | Legendary | 5 Card Tokens | Fatal damage revives you at 40% Health and 25% Mana (1h cooldown) |
Thief's Hand | Utility | Rare | 2 Card Tokens | +7.0% Experience; +2.0% Critical Chance; Adds up to 5 active autoloot slots while equipped |
Faith Snacks | Crucial | Legendary | 4 Card Tokens | +3.0% Damage; +3.0% Damage Reduction; +1.5% Max Health every 4s; +1.5% Max Mana every 4s; Every 10 seconds, a 10-20% chance triggers a learned talent buff |
Configured stats gain 10% of their base value per stage; each ability follows the exact range shown in its row.
Ability Cards in game
Continue learning
Ascension, Objectives, and Achievements
Ten Ascension ranks powered by varied objectives and five-stage cumulative achievements.
Talent Grid
A large directional passive tree for attributes, procs, learned spells, buffs, and cosmetic milestones.
Crafting Professions
Dedicated professions for weapons, armor, jewelry, enchantments, and consumables, powered by materials and Supreme Points.
Character Inspect and Power Rating
A complete view of another character's outfit, paperdolls, equipment, cards, talents, skills, bonuses, and fair cross-vocation power.




















